Additional information
| Width | 10″, 12″, 6″, 8″ |
|---|---|
| Height | 108″, 120″, 144″, 72″, 84″, 96″ |
| CAD PDF drawings | 26914, – |
| CAD DWG drawings | – |
| CAD DXF drawings | – |
| SKU | Width | Height | CAD PDF drawings | CAD DWG drawings | CAD DXF drawings | |
|---|---|---|---|---|---|---|
| 1299-U-BC-86 | 8″ | 72″ | - | - | - | |
| 1299-U-BC-88 | 8″ | 96″ | DWG | DXF | ||
| 1299-U-BC-89 | 8″ | 108″ | - | - | - | |
| 1299-U-BC-810 | 8″ | 120″ | - | - | - | |
| 1299-U-BC-106 | 10″ | 72″ | - | - | - | |
| 1299-U-BC-108 | 10″ | 96″ | - | - | - | |
| 1299-U-BC-109 | 10″ | 108″ | - | - | - | |
| 1299-U-BC-1010 | 10″ | 120″ | - | - | - | |
| 1299-U-BC-128 | 12″ | 96″ | DWG | DXF | ||
| 1299-U-BC-129 | 12″ | 108″ | DWG | DXF | ||
| 1299-U-BC-1210 | 12″ | 120″ | DWG | DXF | ||
| 1299-U-BC-1212 | 12″ | 144″ | DWG | DXF |
General Installation Guide
Installation Guide for Columns 1299-U & 1299-F
| Width | 10″, 12″, 6″, 8″ |
|---|---|
| Height | 108″, 120″, 144″, 72″, 84″, 96″ |
| CAD PDF drawings | 26914, – |
| CAD DWG drawings | – |
| CAD DXF drawings | – |