4375
Gable Decoration Ornament

Product Size and Characteristics
SKU Width Height Projection Pitch CAD Drawings
4375-6-812 72″ 26 3/8″ 4 3/4″ 8/12 PDFDWGDXF
4375-6-1012 72″ 32 1/16" 4 3/4″ 10/12 PDFDWGDXF
4375-6-1212 72″ 37 7/8" 4 3/4″ 12/12 PDFDWGDXF
4375-8-812 96″ 34 7/16" 4 3/4″ 8/12 PDFDWGDXF
4375-8-1012 96″ 42 7/16" 4 3/4″ 10/12 PDFDWGDXF
4375-8-1212 96″ 50 7/16" 4 3/4″ 12/12 PDFDWGDXF
4375-S custom sized custom sized 4 3/4″ custom sized -

Installation guides